World's Tallest Buildings
The Sears-Petronas debate: do spires count in the height? Marshall's Hot 500 says they do and so the diagram says they do. However, radio antennas are not included in the height. Go to bottom of the page for the table and links to the building photographs.
Please note that there are more articles at end of this page.
MUST SEE photographs taken from 83rd Floor of the Petronas tower & Sky Bridge.
Click on an underlined building for pictures.
Rank | Name | City | Country | Feet | Metres | Stories | Year |
- | - | - | - | - | - | - | - |
* | Centre Of India Tower | Katangi | India | 2222 | 677 | 224 | 2008 |
* | Shanghai World Financial Centre | Shanghai | China | 1509 | 460 | 94 | 2001 |
1 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 1483 | 452 | 88 | 1997 |
2 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 1483 | 452 | 88 | 1997 |
3 | Sears Tower | Chicago | USA | 1450 | 442 | 110 | 1974 |
* | Asia Plaza | Kaohsiung | Taiwan | 1414 | 431 | 103 | 2008 |
* | Taipei Int'l Finance Centre | Taipei | Taiwan | 1404 | 428 | 101 | 2002 |
4 | Jin Mao Tower | Shanghai | China | 1380 | 421 | 88 | 1998 |
5 | World Trade Centre 1 | New York City | USA | 1368 | 417 | 110 | 1972 |
6 | World Trade Centre 1 | New York City | USA | 1362 | 415 | 110 | 1973 |
* | Int'l Finance Centre, N Tower | Hong Kong | China | 1310 | 400 | 88 | 2003 |
* | Plaza Rakyat | Kuala Lumpur | Malaysia | 1254 | 382 | 79 | 1999 |
7 | Empire State Building | New York City | USA | 1250 | 381 | 102 | 1931 |
8 | Central Plaza | Hong Kong | China | 1227 | 374 | 78 | 1992 |
9 | Bank Of China | Hong Kong | China | 1209 | 369 | 70 | 1989 |
* | Posts & Telecom Building | Xiamen | China | 1193 | 363 | 63 | 2000 |
* | Emirates Tower 1 | Dubai | UAE | 1163 | 355 | 54 | 2001 |
10 | Tuntex Building | Kaohsiung | Taiwan | 1140 | 348 | 85 | 1998 |
11 | Amoco Building | Chicago | USA | 1136 | 346 | 80 | 1973 |
12 | John Hancock Centre | Chicago | USA | 1127 | 344 | 100 | 1969 |
13 | Shun Hing Square | Shenzhen | China | 1066 | 325 | 81 | 1996 |
14 | Sky Central Plaza | Guangzhou | China | 1056 | 322 | 80 | 1996 |
15 | Chicago Beach Hotel | Dubai | UAE | 1053 | 321 | 60 | 1998 |
16 | Baiyoke Tower 2 | Bangkok | Thailand | 1050 | 320 | 90 | 1998 |
17 | Chrysler Building | New York City | USA | 1046 | 319 | 77 | 1930 |
* | BDNI Centre | Jakarta | Indonesia | 1040 | 317 | 62 | 1999 |
18 | Nations Bank Plaza | Atlanta | USA | 1023 | 312 | 55 | 1992 |
** | Egged House | Tel Aviv | Israel | 1018 | 310 | 65 | 2002 |
19 | Library Tower | LA | USA | 1018 | 310 | 73 | 1990 |
20 | Malaysia Telecom HQ | Kuala Lumpur | Malaysia | 1017 | 310 | 77 | 1998 |
* | Emirates Tower 2 | Dubai | UAE | 1012 | 309 | 56 | 2001 |
21 | AT&T Corporate Centre | Chicago | USA | 1007 | 307 | 61 | 1989 |
22 | Chase Tower | Houston | USA | 1002 | 305 | 75 | 1982 |
23 | 2 Prudential Plaza | Chicago | USA | 995 | 303 | 65 | 1990 |
24 | Ryugyong Hotel | Pyongyang | N Korea | 984 | 300 | 105 | 1995 |
* | Kingdom Centre | Ar Riyadh | Saudi Arabia | 984 | 300 | - | - |
25 | Commerzbank | Frankfurt | Germany | 981 | 299 | 63 | 1997 |
26 | First Interstate Plaza | Houston | USA | 972 | 296 | 71 | 1983 |
27 | Landmark Tower | Yokohama | Japan | 971 | 296 | 70 | 1993 |
28 | 311 S.Wacker Drive | Chicago | USA | 959 | 292 | 65 | 1990 |
29 | The Centre | Hong Kong | China | 958 | 292 | 69 | 1998 |
30 | First Canadian Place | Toronto | Canada | 952 | 290 | 72 | 1975 |
Go to technical paper on the towers
Photos taken from 83rd Floor of the Petronas tower
Other Articles & Links (from newspapers, etc):
1. Tallest buildings - from vision to reality
2. The link between the two towers - skybridge
3. Tallest building - one of them a leaning tower?
4. Towers will stand tallest under the next millenium?